08:00-08:50 | µî·Ï | |
08:50-09:00 | Opening Remark |
Session¥° New Biological Targets for Sarcopenia ÁÂÀå: ÀÌÀ±½Ç(¼¿ï´ëÇб³), ÀÌÇö½Â(Ãæ³²ÀÇ´ë) |
||
09:00-09:30 | Finding Biomarkers for Sarcopenia and Their Applications: An Introduction with Examples | ·ùµ¿·Ä ±³¼ö(±¤ÁÖ°úÇбâ¼ú¿ø) |
09:30-10:00 | Combinatorial TGFb and Dystrophin Antisense Oligonucleotide Therapy Enhances Muscle Regeneration and Dystrophin Restoration in Serve Model of Duchenne Muscular Dystrophy | ¹®¿µÀç ±³¼ö(ÀüºÏÀÇ´ë) |
10:00-10:30 | MicroRNA as a Therapeutic Target for Sarcopenia | À̱¤Ç¥ ¹Ú»ç(Çѱ¹»ý¸í°øÇבּ¸¿ø) |
10:30-10:45 | Coffee Break | |
Session ¥± Lessons from Neuromuscular and Inflammatory Muscular Disease ÁÂÀå: ±èųâ(ÀÎÁ¦ÀÇ´ë), ±èÅ¿µ(°Ç±¹ÀÇ´ë) |
||
10:45-11:10 | Muscle Pathology in Neuromuscular Disorders | ¹Ú¿µÀº ±³¼ö(ºÎ»ê´ëÇб³º´¿ø) |
11:10-11:35 | ½Å°æ°ú Áúȯ¿¡¼ ¹Ù¶óº¸´Â ±Ù°¨¼ÒÁõÀÇ Áø´Ü°ú Ä¡·á | ¹ÚÇüÁØ ±³¼ö(°³²¼¼ºê¶õ½ºº´¿ø) |
11:35-12:00 | ÀçÈ°ÀÇÇаú¿¡¼ ¹Ù¶óº¸´Â ±Ù°¨¼ÒÁõÀÇ Áø´Ü°ú Ä¡·á | À̺´Âù ±³¼ö(Áß¾ÓÀÇ´ë) |
12:00-12:25 | ·ù¸¶Æ¼½º³»°ú¿¡¼ ¹Ù¶óº¸´Â ±Ù°¨¼ÒÁõÀÇ Áø´Ü°ú Ä¡·á(±ÙÀ°¿°ÀÇ Áø´Ü°ú Ä¡·á) | ¹ÚÁØ¿ø ±³¼ö(¼¿ï´ëÇб³º´¿ø) |
12:25-12:40 | Discussion | |
12:40-13:30 | Lunch | |
Session ¥² ÀÚÀ¯¿¬Á¦
ÁÂÀå: ÀÓÀ翵(¼¿ïÀÇ´ë), À¯ÁØÀÏ(ÀÎÇÏÀÇ´ë) |
||
13:30-14:00 | 6°³ ÀÚÀ¯¿¬Á¦ | |
14:00-14:20 | Discussion | ¡¡ |
Session ¥³ Cutting-Edge Trends in Sarcopenia Diagnosis: A Global and Domestic
Perspective ÁÂÀå: ÀÌ¿µ±Õ(¼¿ïÀÇ´ë), ÇÏ¿ëÂù(ºÎ¹Î º´¿ø) |
||
14:20-14:50 | GLIS µ¨ÆÄÀÌ Á¶»ç°á°ú(Sarcopenia Conceptual Definition, Frailty) | ±è¹ÌÁö ±³¼ö(°æÈñÀÇ·á¿ø) |
14:50-15:20 | WHO ICOPE °üÁ¡À¸·Î ¹Ù¶óº¸´Â ±¹³» ±Ù°¨¼ÒÁõ/³ë¼è, Áö¿ª»çȸ ÁßÀç ¹æ¾È | ÀÌÇýÁø ±³¼ö(ºÐ´ç¼¿ï´ëÇб³º´¿ø) |
15:20-15:35 | Coffee Break | ¡¡ |
Session V Overcoming Barriers to Treating Sarcopenia in Older Adults ÁÂÀå: ¼Û¿í(¼¿ï´ëÇб³), ÀÌÇØÁ¤(°¡Ãµ´ëÇб³) |
||
15:35-16:00 | ¿µ¾çÁßÀç | ±Ç¹Ì¶ó ÀÓ»ó¿µ¾çÆÄÆ®Àå (¼¿ï´ëÇб³º´¿ø) |
16:00-16:25 | ¿îµ¿ÁßÀç | ¹è¼º·ù ±³¼ö(µ¿¾Æ´ëÇб³) |
16:25-16:50 | ÀçÈ°ÁßÀç | ¹üÀç¿ø ±³¼ö(ºÐ´ç¼¿ï´ëÇб³º´¿ø) |
16:50-17:10 | Pannel Discussion | ¹Ú¿ë¼ø(ÇѾç´ëÇб³) ±èâ¼±(µ¿´ö¿©ÀÚ´ëÇб³) ½Å¸íÁØ(ºÎ»êÀÇ´ë) |
Session VI Model Organisms for Muscle Research ÁÂÀå: À̽ÂÈÆ(¿ø±¤´ëÇб³), ÀüÀçÇÑ(°æºÏ´ëÇб³) |
||
09:00-09:30 | How to Study Healthy Aging in C. Elegans | ±èÁÖ¿ø(°Ç´ëÀÇ´ë) |
09:30-10:00 | Zebrafish Model to Study Muscle Biology | ÃÖ¼º±Ô(¿ø±¤´ëÇб³) |
10:00-10:30 | Development of New Drugs for Sarcopenia Using Mouse Model: PROKR1-NR4A2 Axis for Oxidative Muscle Fiber Specification | ¹ÚÁßÈÆ(¼¿ï´ëÇб³) |
10:30-11:00 | Coffee Break | ¡¡ |
Session ¥¶ ´ëÇѱٰ¨¼ÒÁõÇÐȸ & Çѱ¹¿îµ¿»ý¸®ÇÐȸ °øµ¿ ¼¼¼Ç(KSS & KSEP Joint Symposium): ±Ù°¨¼ÒÁõ¿¡ ´ëÇÑ ¿îµ¿ÀÇ ´Ù¾çÇÑ Á¢±Ù ÁÂÀå: ±è´öÀ±(´ëÇѱٰ¨¼ÒÁõÇÐȸ ȸÀå), ÀÌÈ£¼º(Çѱ¹¿îµ¿»ý¸®ÇÐȸ ȸÀå) |
||
11:00-11:30 | ¼ö¸é Àå¾Ö ȯÀÚÀÇ ±Ù°¨¼ÒÁõ °³¼±À» À§ÇÑ ¿îµ¿ Àü·« | °ø¼º¾Æ ±³¼ö (¼º±Õ°ü´ëÇб³ »ï¼ºÀ¶ÇÕÀÇ°úÇпø) |
11:30-12:00 | ±Ù°ñ°Ý°è ÁúȯÀÚÀÇ ±Ù°¨¼ÒÁõ °³¼±À» À§ÇÑ ¿îµ¿ Àü·« | ±èº´°ï ¹Ú»ç(K-ÇコÄÉ¾î ¿¬±¸¼Ò) |
12:00-12:30 | ½ÉÀåÁúȯ ȯÀÚÀÇ ±Ù°¨¼ÒÁõ ¿¹¹æ°ú °³¼±À» À§ÇÑ ¿îµ¿ Àü·« | ¼¿ë°ï ¹Ú»ç (»ï¼º¼¿ïº´¿ø ¿¹¹æÀçÈ°¼¾ÅÍ) |
12:30-12:40 | Discussion ¹× MOU Çà»ç | ¡¡ |
Session ¥· Future Treatment Strategy for Sarcopenia
ÁÂÀå: ±Ç±â¼±(Çѱ¹»ý¸í°øÇבּ¸¿ø), ¹è±Ô¿î(¾Ö´Ï¸Ó½ºÅ¥¾î) |
||
13:30-14:00 | The Role of Korea Chemical Bank (KCB) in Discovering New Drugs during the Transition from Fast Mover to First Mover | ÀÌ°èÇü ¼¾ÅÍÀå(Çѱ¹ÈÇÕ¹°ÀºÇà) |
14:00-14:30 | In Silico Platform for Bio-drug Development | ÀÌ¿ø±Ô ¼±ÀÓ¿¬±¸¿ø (¿À¼Û ½Å¾à°³¹ßÁö¿ø¼¾ÅÍ) |
14:30-15:00 | Non-shivering Thermogenesis: Its Potential Roles and Applications in Muscle Atrophy | ¾öÀ翵 ±³¼ö(°æÈñ´ëÇб³) |
15:00-15:20 | Discussion | |
15:20-15:35 | Coffee Break | |
Session ¥¸ ±âÃÊ/Áß°³ ¿¬±¸(Basic Research/Translational Research) ÁÂÀå: È«¼ººó(ÀÎÇÏÀÇ´ë), °íÁøÈ£(¿¬¼¼¿øÁÖÀÇ´ë) |
||
15:35-16:00 | The Past, Present and Future in Space Medicine and Biology | ±èÇö¿ì ±³¼ö(KAIST) |
16:00-16:25 | ±¹¿Ü: ¾ÏÁ¨ - ³ìȺ» ÁøÇà UCB(·Î¸ð¼ÒÁÖ¸¿ °³¹ß»ç) | Dr. Cesar Libanati(¾ÏÁ¨) |
16:25-16:45 | Discussion |